Apartment A10

264 m2

  • Main Entrance 3.44 x 2.18 m2
  • Reception 52.00 m2
  • Dining 30.11 m2
  • Terrace 5.15 x 2.33 m2
  • Guest Toilet 1.82 x 3.44 m2
  • Kitchen 3.51 x 5.26 m2
  • Toilet 2.65 x 1.91 m2
  • Master Bedroom 4.42 x 5.26 m2
  • Dressing 2.33 x 3.76 m2
  • Toilet 2.20 x 4.40 m2
  • Bedroom 1 4.50 x 5.80 m2
  • Bedroom 2 23.71 m2
  • Corridor 3.85 x 1.31 m2

Nasr City Apartment A2
250 m2
View unit
  • Reception: 4.80 x 10.31 m2
  • Dining: 4.92 x 5.70 m2
  • Terrace: 2.32 x 4.51 m2
  • Guest Toilet: 2.95 x 1.17 m2
  • Lobby: 2.11 x 2.24 m2
  • Kitchen: 5.52 x 4.92 m2
  • Toilet: 2.03 x 3.20 m2
  • Master Bedroom: 4.35 x 6.81 m2
  • Dressing: 2.47 x 2.60 m2
  • Lobby for Bedroom: 2.47 x 1.81 m2
  • Toilet: 2.18 x 3.51 m2
  • Bedroom 1: 5.50 x 3.56 m2
  • Bedroom 2: 5.50 x 3.56 m2
  • Corridor: 6.12 x 1.32 m2
Nasr City Apartment A1
272 m2
View unit
  • Main entrance: 2.10 x 2.28 m2
  • Lobby: 4.60 x 2.70 m2
  • Lobby for reception: 4.28 x 3.53 m2
  • Reception: 7.70 x 4.00 m2
  • Dining: 7.92 x 3.52 m2
  • Terrace: 7.82 x 2.28 m2
  • Guest toilet: 2.60 x 1.38 m2
  • Kitchen: 5.12 x 3.75 m2
  • Toilet: 2.78 x 1.82 m2
  • Master Bedroom: 4.75 x 4.25 m2
  • Dressing: 3.91 x 2.05 m2
  • Toilet: 2.30 x 3.97 m2
  • Bedroom 1: 5.46 x 5.00 m2
  • Bedroom 2: 4.42 x 6.21 m2
  • Corridor: 1.48 x 3.95 m2
Nasr City Apartment A4
256 m2
View unit
  • Main Entrance: 2.55 x 2.10 m2
  • Reception: 32.81 m2
  • Dining: 5.28 x 8.81 m2
  • Terrace: 2.95 x 5.65 m2
  • Guest Toilet: 1.28 x 2.18 m2
  • Lobby: 1.72 x 4.21 m2
  • Kitchen: 3.43 x 4.03 m2
  • Kitchen Terrace: 1.28 x 1.43 m2
  • Toilet: 6.40 m2
  • Master Bedroom: 31.25 m2
  • Dressing: 3.48 x 1.95 m2
  • Master Bedroom Terrace: 1.65 x 1.25 m2
  • Toilet: 3.48 x 2.80 m2
  • Bedroom 1: 3.83 x 4.05 m2
  • Bedroom 2: 22.72 m2
  • Corridor: 1.81 x 3.90 m2
Nasr City Apartment A5
303 m2
View unit
  • Main Entrance: 7.42 x 2.25 m2
  • Reception: 5.68 x 9.13 m2
  • Dining: 5.68 x 4.80 m2
  • Terrace: 12.16 m2
  • Guest Toilet: 3.96 x 1.76 m2
  • Lobby: 1.12 x 4.21 m2
  • Kitchen: 5.31 x 4.38 m2
  • Kitchen Terrace: 1.35 x 1.76 m2
  • Toilet: 2.80 x 3.02 m2
  • Master Bedroom: 4.66 x 3.81 m2
  • Master Bedroom Terrace: 3.57 x 1.05 m2
  • Dressing: 2.53 x 3.81 m2
  • Toilet: 10.60 m2
  • Bedroom 1: 23.68 m2
  • Bedroom 1 Terrace: 1.78 x 2.32 m2
  • Bedroom 2: 4.00 x 5.04 m2
  • Corridor: 17.88 m2
  • Laundry: 2.53 x 4.00 m2
  • Storage: 1.18 x 1.68 m2
Nasr City Apartment A3
286 m2
View unit
  • Main Entrance: 3.30 x 2.14 m2
  • Reception: 31.85 m2
  • Dining: 5.30 x 7.75 m2
  • Terrace: 29.30 m2
  • Guest Toilet: 1.71 x 3.45 m2
  • Lobby: 5.74 x 1.48 m2
  • Kitchen: 6.00 x 3.80 m2
  • Toilet: 3.50 x 1.51 m2
  • Master Bedroom: 4.15 x 5.60 m2
  • Dressing: 1.52 x 2.60 m2
  • Toilet: 10.45 m2
  • Lobby for Bedroom 1: 1.52 x 2.03 m2
  • Bedroom 1: 4.07 x 4.61 m2
  • Bedroom 2: 4.03 x 4.58 m2
  • Corridor: 13.13 m2
  • Back Terrace: 8.62 m2
Nasr City Apartment A6
303 m2
View unit
  • Main Entrance: 7.42 x 2.25 m2
  • Reception: 5.68 x 9.13 m2
  • Dining: 5.68 x 4.80 m2
  • Terrace: 12.16 m2
  • Guest Toilet: 3.96 x 1.76 m2
  • Lobby: 1.12 x 4.21 m2
  • Kitchen: 5.31 x 4.38 m2
  • Kitchen Terrace: 1.35 x 1.76 m2
  • Toilet: 2.80 x 3.02 m2
  • Master Bedroom: 4.66 x 3.81 m2
  • Master Bedroom Terrace: 3.57 x 1.05 m2
  • Dressing: 2.53 x 3.81 m2
  • Toilet: 10.60 m2
  • Bedroom 1: 23.68 m2
  • Bedroom 1 Terrace: 1.78 x 2.32 m2
  • Bedroom 2: 4.00 x 5.04 m2
  • Corridor: 17.83 m2
  • Laundry: 2.53 x 4.00 m2
  • Storage: 1.18 x 1.68 m2
Nasr City Apartment A7
256 m2
View unit
  • Main Entrance: 2.55 x 2.10 m2
  • Reception: 32.81 m2
  • Dining: 5.28 x 8.81 m2
  • Terrace: 2.95 x 5.65 m2
  • Guest Toilet: 1.28 x 2.18 m2
  • Lobby: 1.72 x 4.21 m2
  • Kitchen: 3.43 x 4.03 m2
  • Kitchen Terrace: 1.28 x 1.43 m2
  • Toilet: 6.40 m2
  • Master Bedroom: 31.25 m2
  • Dressing: 3.48 x 1.95 m2
  • Master Bedroom Terrace: 1.65 x 1.25 m2
  • Toilet: 3.48 x 2.80 m2
  • Bedroom 1: 3.83 x 4.05 m2
  • Bedroom 2: 22.72 m2
  • Corridor: 1.81 x 3.90 m2
Nasr City Apartment A8
286 m2
View unit
  • Main Entrance: 3.30 x 2.10 m2
  • Reception: 31.85 m2
  • Dining: 5.30 x 7.75 m2
  • Terrace: 29.30 m2
  • Guest Toilet: 1.71 x 3.45 m2
  • Lobby: 5.82 x 1.48 m2
  • Kitchen: 6.12 x 3.70 m2
  • Toilet: 3.50 x 1.63 m2
  • Master Bedroom: 4.15 x 6.82 m2
  • Dressing: 1.52 x 2.60 m2
  • Toilet: 10.45 m2
  • Lobby for Bedroom: 1.52 x 2.03 m2
  • Bedroom 1: 4.61 x 4.12 m2
  • Bedroom 2: 4.00 x 5.46 m2
  • Corridor: 13.13 m2
  • Back Terrace: 8.62 m2
Nasr City Apartment A9
261 m2
View unit
  • Main Entrance: 3.21 x 2.37 m2
  • Reception: 8.84 x 4.65 m2
  • Dining: 6.46 x 5.26 m2
  • Terrace: 4.70 x 2.28 m2
  • Guest Toilet: 3.00 x 1.60 m2
  • Lobby: 5.78 m2
  • Kitchen: 5.46 x 4.92 m2
  • Toilet: 9.28 m2
  • Master Bedroom: 6.21 x 4.08 m2
  • Dressing: 3.92 x 2.06 m2
  • Toilet: 3.10 x 2.62 m2
  • Bedroom 1: 6.06 x 3.73 m2
  • Bedroom 2: 6.31 x 3.66 m2
  • Corridor: 1.48 x 6.52 m2

Apartment A10 Total area 264 m2
request information

We will contact you within 24 hours.

Please wait...
Apartment A1 Apartment A2 Apartment A3 Apartment A4 Apartment A5 Apartment A6 Apartment A7 Apartment A8 Apartment A9 Apartment A10